|  | 
  
     |  | 
  
    |  | 
  
     | 
        
          |  |  | 
    
        
            | 5 found, showing page 1 of 1 |  |  
    
     
             |  |  | Item | Mfg Part # | Description | Quantity | Price |  
             |  |  | 401389 | 580-001DB | 1/8 Close Black Nipple | 5 | | 1 - 9 $1.19 |  |  | 10 - 24 $1.01 |  |  | 25 - 49 $0.95 |  |  | 50+ $0.89 |  |  | 
 |  
             |  |  | 401394 | 580-015DB | 1/8x1-1/2 Black Nipple | 3 | | 1 - 9 $1.39 |  |  | 10 - 24 $1.18 |  |  | 25 - 49 $1.11 |  |  | 50+ $1.04 |  |  | 
 |  
             |  |  | 401401 | 580-020DB | 1/8x2 Black Nipple | 5 | | 1 - 9 $1.49 |  |  | 10 - 24 $1.27 |  |  | 25 - 49 $1.19 |  |  | 50+ $1.12 |  |  | 
 |  
             |  |  | 401405 | 580-030DB | 1/8x3 Black Nipple | 5 | | 1 - 9 $1.85 |  |  | 10 - 24 $1.57 |  |  | 25 - 49 $1.48 |  |  | 50+ $1.39 |  |  | 
 |  
             |  |  | 401409 | 580-040DB | 1/8x4 Black Nipple | 5 | | 1 - 9 $2.29 |  |  | 10 - 24 $1.95 |  |  | 25 - 49 $1.83 |  |  | 50+ $1.72 |  |  | 
 |  
    
        
            | 5 found, showing page 1 of 1 |  |  |  | 
  
          |  |